These are the statistics for the last five years.
| Year | 2021 | 2022 | 2023 | 2024 | 2025 |
| Website Views | 14443 | 23111 | 24249 | 27006 | 36561 |
| Website Visitors | 3523 | 5727 | 5835 | 7167 | 11514 |
| Top website referrers, note that no other referrers were close to the top three. | |||||
| 1020 | 2919 | 1707 | 3307 | 5467 | |
| Search Engines | 2471 | 2640 | 3009 | 3538 | 3997 |
| 85 | 128 | 167 | 164 | 731 | |
| Open Studios Visits | 2547 | 2552 | 3345 | 3201 | 4060 |
Observations
- The number of website visitors is growing a lot faster than the number of actual visitors to Open Studios
- Facebook has been the largest driver of growth
- Instagram is not as effective as Facebook at generating referrals
